Welcome to buy MINI D1309 rear brake pad/YHXBCP000574 from us. Every request from customers is being replied within 24 hours.
Welcome to buy MINI D1309 rear brake pad/YHXBCP000574 from us. Every request from customers is being replied within 24 hours.
1.Product Parameter (Specification) of MINI D1309 rear brake pad/YHXBCP000574
Product Name | YHXBCP000574 |
Position | Rear |
FMSI Number | D1309 rear brake pad |
FERODO Number | FDB1975 FSL1975 |
AKEBONO Number | / |
TRW Number | GDB1766 |
Size | 95.6*49*17 |
OE Part number | 34216772894 |
Car Model | MINI Cooper 2007-2014 MINI Cooper JC Works Brakes 2009-2014 MINI Cooper S 2009-2010 MINI Cooper S 2012-2014 MINI Cooper S Clubman 200 |
Surface treatment of brake pad | Painting or Powder coating |
Accessories | Shim,Sensors and others |
Material | Ceramic Fiber |
Certificates | ISO9001/2015, CCC certification |
Life Time | 30000km-50000km |
MOQ | 100 Sets |
Packaging | White Box |
Delivery Time | 60 days after receive deposit |
Payment term | T/T 40%deposit,60% balance against BL copy |
3.Advantages of our brake pads:
1. Best price and high quality
2. No noise, No asbestos, Long life: Over 30000kms
3. Stable friction coefficient(FF, FG, GG), low wearing rate
4. Great hear resistance, functionality under all driving conditions
5. Complete range of brake pads for different car make vehicles, we have more than 1700 molds.
6. Able to manufacture according to customer's sample
7. Best control of product quality
8. Fast delivery, excellent aftersales service